Pesticide emulsifier monomer 600#、600-1#、600-2#、600-3#、BY-110、BY-112、BY-120、BY-130、BY-140、400#、403#、1601#、1602#
The company is a professional manufacturer of surfactants and textile printing and dyeing auxiliaries.
Keywords:
Surfactants Textile printing and dyeing auxiliaries
Category:
产品详情
| Specifications | Appearance(25℃) | Cloud point (℃) | PH value (1% aqueous solution) | Moisture(%) | hlb value | Application |
| 600# | Light yellow paste | 60~65 | 5~7 | ≤0.5 | 12~16 | Soluble in solvents such as water, methanol, benzene, toluene, etc., it has good dispersion, wetting, penetration, adhesion, and other functions. It is an important non ionic monomer for pesticide emulsifiers and is also used as O/W emulsifiers, wetting agents, detergents, high-temperature leveling agents, etc. |
| 600-1# | 70~80 | 5~7 | ≤0.5 | |||
| 600-2# | 80~90 | 5~7 | ≤0.5 | |||
| 600-3# | 90~100 | 5~7 | ≤0.5 | |||
| BY-110 | Light yellow transparent oily substance | Saponification value95±5 | 5~7 | ≤0.5 | 10~16 | Easy to dissolve in water and organic solvents, can be mixed with anionic surfactants. Used as an efficient monomer for various organophosphorus and organochlorine pesticide emulsifiers, and also as an emulsifier for wettable powders. |
| BY-112 | 55~65 | 5~7 | ≤0.5 | |||
| BY-120 | Light yellow or brownish yellow oily liquid to paste | 75~86 | 5~7 | ≤0.5 | ||
| BY-130 | 85~94 | 5~7 | ≤0.5 | |||
| BY-140 | ≥95 | 5~7 | ≤0.5 | |||
| 400# | Light yellow to brownish yellow viscous substance | 66~72 | 5~7 | ≤0.5 | 12~17 | The pesticide emulsifier prepared by mixing with anionic surfactant can be used for the preparation of various Pyrethrin emulsifiable concentrates, and can also be used as industrial emulsifier. |
| 403# | ≥90 | 5~7 | ≤0.5 | |||
| 1601# | Light yellow paste or liquid | 73~79 | 5~7 | ≤0.5 | 16.9 | As an emulsifier and wetting agent in general industry, it is an efficient monomer for organic phosphorus and organochlorine pesticide emulsifiers, with good dispersion, wetting, permeation, and adhesion effects. |
Packaging, Storage and Transportation
200Kg iron bucket and 50Kg plastic bucket packaging. Store in a cool, dry and ventilated place with a shelf life of two years.
Related Products
Consult now