Mixed pesticide emulsifier 0201B、0203B、0204、0206B、8205、8206、8209、2201
The company is a professional manufacturer of surfactants and textile printing and dyeing auxiliaries.
Keywords:
Surfactants Textile printing and dyeing auxiliaries
Category:
产品详情
【 Chemical composition 】 Composed of multiple non-ionic surfactants and anionic surfactants
【 Technical indicators】
PH value: 5.0-7.0 (1% aqueous solution)
Moisture content (%): ≤ 0.5
Cold storage experiment: qualified
Heat storage experiment: qualified
Emulsification test: qualified
【Performance and Usage】
This series of products is yellow flowing or semi flowing liquid at room temperature, soluble in organic solvents such as water, methanol, benzene, toluene, xylene, etc., and has excellent emulsification, wetting, dispersion and other properties, especially suitable for the preparation of a variety of organic phosphorus, organic chlorine, Pyrethrin and various herbicide agricultural emulsifiable concentrates. Its characteristics are high emulsification stability, good dispersivity, appropriate amount of emulsifier, and good stability of the emulsifiable concentrates prepared with it, Not prone to sedimentation or turbidity.
【Instructions for Use】
| Product Name | Applicable pesticides | Dosage of raw materials | Emulsifier dosage | Applicable solvents | Solvent dosage | Characteristics of emulsifiers |
| 0201B | Phoxim | 50 | 8~10 | xylene | ~100 | Good emulsion stability, strong blue light of lotion. |
| Ethylparathion | 50 | 8 | xylene | ~100 | ||
| fenthion | 50 | 10 | xylene | ~100 | ||
| PHENTHOATE | 50 | 10 | xylene | ~100 | ||
| saturn | 50 | 10 | xylene | ~100 | ||
| 0203B | dichlorvos | 80 | 3~6 | xylene | ~100 | The lotion has strong blue light and good light transmittance. |
| 0204 | Dimethoate | 40 | 6 | methanol/toluene | 3/51 | Good emulsification stability. |
| chlordane | 50 | 5~7 | xylene | ~100 | ||
| Omethoate | 40 | 3 | xylene | ~100 | ||
| isoprocarb | 20 | 10 | xylene/methanol | 50/20 | ||
| Mixed methomyl | 50 | 10 | xylene | ~100 | ||
| 0206B | methyl-parathion | 50 | 8~10 | xylene | ~100 | The lotion has strong blue light and good stability. |
| quinalphos | 50 | 10 | xylene | ~100 | ||
| 2,4-D butyl ester | 72 | 10 | benzene | 18 | ||
| 8205 | Alachlor | 48 | 10 | Chlorobenzene | ~100 | Emulsion oil has good dispersibility and emulsification stability. |
| 8206 | butachlor | 50 | 10 | xylene | ~100 |
Good emulsification stability.
|
| 8209 | ACETOCHLOR | 50 | 10 | xylene | ~100 | Good emulsification stability. |
| 2201 | cypermethrin | 10 | 6~8 | xylene | ~100 | Good emulsification stability. |
| Deltamethrin | 2.5 | 12 | xylene | 86.5 | ||
| fenvalerate | 20 | 8~12 | xylene | 68~72 | ||
| Carbendazim | 20 | 12 | xylene | 68 | ||
| Permethrin | 10~20 | 12 | xylene | 68~78 | ||
| cyfluthrin | 5 | 12 | xylene | 83 | ||
| Fenpropathrin | 20 | 12 | xylene | 68 | ||
| cyhalothrin | 5 | 12 | xylene | 83 | ||
| 3201 | amitraz | 12.5 | 10 | xylene | ~100 | Good emulsification stability. |
| HSH431 | malathion | 50 | 10 | xylene | ~100 | Good emulsification stability. |
| HSH432 | Jingqinhe Ling | 50 | 10 | xylene | ~100 | Good emulsification stability. |
| HSH433 | triadimefon | 20 | 10 | toluene/toluene | 10/60 | Good emulsification stability. |
| HSH434 | endosulfan | 37 | 10 | xylene | ~100 | Good emulsification stability. |
| HSH435 | Chlorpyrifos | 40 | 7 | xylene | ~100 | Good emulsification stability. |
| HSH436 | Glyphosate and its Isopropylamine salt | 10/41 | 7/12 | water | ~100 | Good emulsification stability. |
| HSH437 | Napropamide | 20 | 12 | toluene | ~100 | Good emulsification stability. |
【Packaging and storage and transportation】
200Kg iron bucket and 50Kg plastic bucket packaging. Store in a cool, dry and ventilated place, with a shelf life of two years
Related Products
Consult now