Iso tridecanol random polyether TPE-1000, propylene glycol random polyether PPE-1500, glycerol random polyether GPE-3000, butanol random polyether BPE-1000, butanol random polyether BPE-1500, butanol random polyether BPE-2500, Lauric acid random polyether
The company is a professional manufacturer of surfactants and textile printing and dyeing auxiliaries.
Keywords:
Surfactants Textile printing and dyeing auxiliaries
Category:
产品详情
【 Chemical composition 】 Polyoxyethylene polyoxypropylene copolymer
【Type] Non ionic】
【Technical indicators】
| Variety | Appearance (25℃) | ColorPt-Co | molecular weight | acid value(mgKOH/g) | Content (%) | PH value (1% aqueous solution) |
| Isomeric Tridecanol Random Polyether TPE-1000 | colorless liquid | ≤20 | 1000±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Propylene glycol random polyether PPE-1500 | colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Glycerol Random Polyether GPE-3000 | colorless liquid | ≤20 | 3000±150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol random polyether BPE-1000 | colorless liquid | ≤20 | 1000±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol random polyether BPE-1500 | colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol random polyether BPE-2500 | colorless liquid | ≤20 | 2500±150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Lauric acid random polyether LPE-1200 | colorless liquid | ≤20 | 1200±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Dodecanol Random Polyether CPE-1500 | colorless liquid | ≤20 | 1500±100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
(* Special specification polyether, can be developed and processed on behalf of others.)
【Performance and Application】
1. It is a polymer surfactant with unique properties, generally non hygroscopic, low toxicity and foaming power, good dispersibility, strong emulsifying power, and good low-temperature fluidity.
2. It is used in low foaming detergent, emulsifier, defoamer, fabric leveling agent, Antistatic agent, metal cutting coolant, high-speed spinning oil lubricant and adhesive.
3. Used as a smoothing agent in chemical fiber finishes.
【Packaging, Storage and Transportation】
200Kg iron bucket and 50Kg plastic bucket packaging. Storage and transportation of general chemicals. Store in a dry and ventilated place. The shelf life is two years.
Related Products
Consult now